Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1 Ella Ave, Wilmington, MA 01887
1 Ella Ave, Wilmington, MA 01887
Url: http://offcampushousing.bentley.edu/housing/property/1-ella-ave/zlhl72z
Phone Number: (781) 954-5150
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
335-337 Main | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Wilmington Plaza Shopping Center | Walk: 57 min | Distance: 3.0 mi |
Wilmington Crossing | Walk: 55 min | Distance: 2.9 mi |
North Wilmington | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Wilmington | Walk: 53 min | Distance: 2.8 mi |
Ballardvale | Drive: 9 min | Distance: 4.4 mi |
Reading | Drive: 11 min | Distance: 6.0 mi |
Anderson/Woburn Regional Transportation Center | Drive: 13 min | Distance: 6.8 mi |
General Edward Lawrence Logan International | Drive: 29 min | Distance: 20.0 mi |
---|---|---|
Manchester Boston Regional | Drive: 51 min | Distance: 34.6 mi |
Merrimack College | Drive: 16 min | Distance: 7.9 mi |
---|---|---|
Middlesex C.C., Lowell Campus | Drive: 21 min | Distance: 9.8 mi |
Harold Parker State Forest | Drive: 18 min | Distance: 7.9 mi |
---|---|---|
Stevens-Coolidge Place | Drive: 16 min | Distance: 9.0 mi |
Ralph Hill Conservation Area | Drive: 22 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.