Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10 Gilman Rd, Billerica, MA 01862
10 Gilman Rd, Billerica, MA 01862
Url: http://offcampushousing.bentley.edu/housing/property/10-gilman-rd/edbc35n
Phone Number: (351) 300-7326
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Treble Cove Plaza | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
O'connor Hardware Plaza | Walk: 63 min | Distance: 3.3 mi |
Shops at Billerica | Walk: 66 min | Distance: 3.4 mi |
Hanscom Air Force Base | Drive: 16 min | Distance: 7.4 mi |
---|
North Billerica | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Lowell | Drive: 13 min | Distance: 7.7 mi |
Concord | Drive: 18 min | Distance: 8.5 mi |
General Edward Lawrence Logan International | Drive: 42 min | Distance: 26.7 mi |
---|---|---|
Manchester Boston Regional | Drive: 52 min | Distance: 35.2 mi |
Middlesex C.C., Bedford Campus | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Middlesex C.C., Lowell Campus | Drive: 15 min | Distance: 8.4 mi |
UMass Lowell | Drive: 15 min | Distance: 8.8 mi |
Ralph Hill Conservation Area | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Great Brook Farm State Park | Drive: 11 min | Distance: 5.6 mi |
Minute Man National Historical Park | Drive: 17 min | Distance: 8.2 mi |
Walden Pond State Reservation | Drive: 19 min | Distance: 9.5 mi |
Nashoba Valley Ski Area | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.