Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
104 Apsley St, Hudson, MA 01749
104 Apsley St, Hudson, MA 01749
Url: http://offcampushousing.bentley.edu/housing/property/104-apsley-st/h8e16c0
Phone Number: (508) 905-6406
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
South Street Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
RK Hudson Towne Center | Hudson | Walk: 24 min | Distance: 1.2 mi |
RK Washington Square | Hudson | Walk: 25 min | Distance: 1.3 mi |
US Military Res Natick Labs | Drive: 18 min | Distance: 8.1 mi |
---|
South Acton | Drive: 21 min | Distance: 9.4 mi |
---|---|---|
Southborough | Drive: 20 min | Distance: 9.8 mi |
Worcester Regional | Drive: 33 min | Distance: 22.0 mi |
---|---|---|
General Edward Lawrence Logan International | Drive: 56 min | Distance: 37.1 mi |
Honey Pot Hill Orchards | Walk: 76 min | Distance: 4.0 mi |
---|---|---|
Felton Conservation Area | Drive: 12 min | Distance: 6.4 mi |
Mount Pisgah Conservation Area | Drive: 15 min | Distance: 6.9 mi |
Cedar Hill and Sawink Farm Reservation | Drive: 19 min | Distance: 8.7 mi |
Memorial Forest | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.