Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
112 Adams St, Boston, MA 02122
112 Adams St, Boston, MA 02122
Url: http://offcampushousing.bentley.edu/housing/property/112-adams-st/8psxdz2
Phone Number: (781) 670-5750
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Morrissey Plaza | Walk: 20 min (1.1 mi) |
Puritan Mall | Walk: 22 min (1.2 mi) |
The Mecca at Grove Hall | Walk: 26 min (1.4 mi) |
Boston Support Center | Drive: 11 min (5.4 mi) |
Fields Corner Station | Walk: 8 min (0.4 mi) |
Shawmut Station | Walk: 19 min (1.0 mi) |
Four Corners/Geneva | Walk: 20 min (1.0 mi) |
Uphams Corner | Walk: 25 min (1.3 mi) |
Ashmont Station | Walk: 29 min (1.5 mi) |
Talbot Avenue | Walk: 29 min (1.5 mi) |
Jfk/Umass | Walk: 28 min (1.4 mi) |
Newmarket | Walk: 35 min (1.8 mi) |
Savin Hill Station | Walk: 16 min (0.9 mi) |
Andrew Station | Walk: 38 min (2.0 mi) |
General Edward Lawrence Logan International | Drive: 14 min (7.0 mi) |
UMass Boston | Walk: 44 min (2.3 mi) |
Wentworth Inst. of Technology | Walk: 62 min (3.2 mi) |
Northeastern University | Walk: 60 min (3.1 mi) |
MassArt | Walk: 66 min (3.4 mi) |
Dorchester Shores Reservation | Walk: 27 min (1.4 mi) |
Lower Neponset River Trail | Walk: 27 min (1.4 mi) |
Franklin Park Zoo | Walk: 29 min (1.5 mi) |
Roxbury Heritage State Park | Walk: 52 min (2.7 mi) |
Squantum Point Park | Walk: 72 min (3.7 mi) |
$4,150 - $4,450
2 Beds
12 Month Lease