Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
153 Main St, Marlborough, MA 01752
153 Main St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/153-main-st/lpc55qf
Phone Number: (617) 915-2576

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cap Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Pleasant Plaza | Walk: 16 min | Distance: 0.9 mi |
| Post Road Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| US Military Res Natick Labs | Drive: 22 min | Distance: 10.0 mi |
|---|
| Southborough | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Ashland | Drive: 23 min | Distance: 9.8 mi |
| Worcester Regional | Drive: 33 min | Distance: 22.6 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 48 min | Distance: 33.3 mi |
| Framingham State College | Drive: 15 min | Distance: 8.4 mi |
|---|
| Felton Conservation Area | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 11 min | Distance: 4.9 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 9 min | Distance: 5.1 mi |
| Memorial Forest | Drive: 11 min | Distance: 5.6 mi |
| Hop Brook Natural Area | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.