Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
176 Swanson Rd, Boxborough, MA 01719
176 Swanson Rd, Boxborough, MA 01719
Url: http://offcampushousing.bentley.edu/housing/property/176-swanson-rd/exsq1tn
Phone Number: (617) 383-9845

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Acton Villageworks | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| The Harvard Plaza | Drive: 14 min | Distance: 5.5 mi |
| Shoppes at Kelley's Corner | Drive: 11 min | Distance: 5.6 mi |
| Massachusetts National Guard Harvard | Drive: 17 min | Distance: 7.3 mi |
|---|---|---|
| Massachusetts National Guard Ayer | Drive: 22 min | Distance: 8.4 mi |
| Devons Reserve Forces Command | Drive: 22 min | Distance: 9.2 mi |
| Littleton/Route 495 | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| South Acton | Drive: 13 min | Distance: 6.1 mi |
| Ayer | Drive: 17 min | Distance: 7.5 mi |
| West Concord | Drive: 18 min | Distance: 9.1 mi |
| Worcester Regional | Drive: 41 min | Distance: 28.7 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 54 min | Distance: 32.4 mi |
| Oxbow National Wildlife Refuge | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| The Discovery Museums | Drive: 12 min | Distance: 6.1 mi |
| Honey Pot Hill Orchards | Drive: 19 min | Distance: 7.9 mi |
| Nashoba Valley Ski Area | Drive: 14 min | Distance: 8.7 mi |
| Mass Audubon's Nashoba Brook Wildlife Sanctuary | Drive: 13 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.