Across the street from Green line T stop, large one bedroom, in Brighton
$2,475
Plus Fees1 Bed
12 Month LeaseFurnished Townhouse, Quiet Street, Walk to BranVan
$900 - $1,000 /Bedroom
7 Beds
12 Month Lease21 Beacon St, Boston, MA 02108
21 Beacon St, Boston, MA 02108
Url: http://offcampushousing.bentley.edu/housing/property/21-beacon-st/g55j8qy
Phone Number: (857) 957-9675

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
International Student Friendly description
| Faneuil Hall Marketplace | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Marketplace Center | Walk: 10 min | Distance: 0.6 mi |
| The Hub | Walk: 13 min | Distance: 0.7 mi |
| Boston Support Center | Walk: 19 min | Distance: 1.0 mi |
|---|
| Park Street Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Bowdoin Station | Walk: 4 min | Distance: 0.2 mi |
| State Station | Walk: 7 min | Distance: 0.4 mi |
| Government Center Station | Walk: 4 min | Distance: 0.2 mi |
| Downtown Crossing Station | Walk: 5 min | Distance: 0.3 mi |
| South Station | Walk: 14 min | Distance: 0.7 mi |
| North Station | Walk: 13 min | Distance: 0.7 mi |
| Back Bay Station | Walk: 22 min | Distance: 1.2 mi |
| Ruggles Station | Walk: 44 min | Distance: 2.3 mi |
| Yawkey | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Walk: 49 min | Distance: 3.2 mi |
|---|
| Suffolk University | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Emerson College | Walk: 10 min | Distance: 0.6 mi |
| Tufts University, Boston | Walk: 15 min | Distance: 0.8 mi |
| Bunker Hill Community College | Walk: 34 min | Distance: 1.8 mi |
| Boston National Historical Park | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 14 min | Distance: 0.7 mi |
| New England Aquarium | Walk: 14 min | Distance: 0.7 mi |
| Boston Public Garden | Walk: 9 min | Distance: 0.5 mi |
| Boston African American National Historic Site | Drive: 0 min | Distance: 0.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,475
Plus Fees1 Bed
12 Month Lease$900 - $1,000 /Bedroom
7 Beds
12 Month Lease