Spacious 4BR/2Bath Home Near Brandeis & Bentley – Parking, Yard, Deck, In-Unit Laundry
$4,000
Plus Fees4 Beds
12 Month Lease24 Ledgelawn Ave, Lexington, MA 02420
24 Ledgelawn Ave, Lexington, MA 02420
Url: http://offcampushousing.bentley.edu/housing/property/24-ledgelawn-ave/5k68c8p
Phone Number: (339) 255-4794

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marrett Square | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Middlesex Commons | Walk: 43 min | Distance: 2.2 mi |
| Middlesex Marketplace | Walk: 48 min | Distance: 2.5 mi |
| Hanscom Air Force Base | Drive: 6 min | Distance: 3.1 mi |
|---|
| Belmont Center | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Waverley | Drive: 13 min | Distance: 6.5 mi |
| Lincoln | Drive: 15 min | Distance: 7.3 mi |
| Alewife | Drive: 14 min | Distance: 8.1 mi |
| Wedgemere | Drive: 14 min | Distance: 8.1 mi |
| Winchester Center | Drive: 14 min | Distance: 8.3 mi |
| Medford/Tufts | Drive: 17 min | Distance: 8.7 mi |
| Ball Square | Drive: 19 min | Distance: 9.3 mi |
| Davis Station | Drive: 18 min | Distance: 9.5 mi |
| Porter Square Station | Drive: 18 min | Distance: 9.6 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 16.6 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 62 min | Distance: 42.6 mi |
| Middlesex C.C., Bedford Campus | Drive: 16 min | Distance: 5.7 mi |
|---|---|---|
| Bentley University | Drive: 16 min | Distance: 7.1 mi |
| Brandeis University | Drive: 19 min | Distance: 8.3 mi |
| Tufts Univ., Medford | Drive: 18 min | Distance: 8.9 mi |
| Minute Man National Historical Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 14 min | Distance: 6.1 mi |
| Beaver Brook Reservation | Drive: 13 min | Distance: 6.5 mi |
| Walden Pond State Reservation | Drive: 14 min | Distance: 7.0 mi |
| Codman Community Farms | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.

• 2021, 2022 2023,and 2024 Coldwell Banker International Society of Excellence, Top Fewer than 1% agent internationally • More than $63 million induvidual sales volume in 2022 and 2023, around $80 million team sales volume in 2024 and 2025 • 2023 and 2024 #1 Lexington Real Estate Agent by Volume • 2021 ,2022 2023, 2024 and 2025 # 1 Coldwell Banker New England Bilingual ( Mandarin) Real Estate Agent/ team • 2021, 2022, 2023 2024 and 2025 #1 Lexington Mandarin Speaking Real Estate Agent • 2021 ,2022 and 2023 #1 Indivudial Sales Associate in Coldwell Banker Lexington • 2024 and 2025 #1 Team in Coldwell Banker Lexington • 2022, 2023, 2024 ,2025 and 2026 REAL TRENDS American's Best Top Real Estate Professional, Top 1.5% Nationawide • Real Estate Negotiation Expert • Certified Luxury Homes Marketing Specialist • Million Dollar Guild • Certified New Home Specialist • Commercial Real Estate Analysis and Investment Certificate (MIT School of Architecture and Planning) Affiliations: · Greater Boston Association of REALTORS® · Member of Institute for Luxury Home Marketing · National Association of REALTORS®
$4,000
Plus Fees4 Beds
12 Month Lease