Fully furnished apartments available 8/16/26
$1,100 - $1,300 /Bedroom
Plus Fees5 - 7 Beds
12 Month Lease29 Park St, Somerville, MA 02143
29 Park St, Somerville, MA 02143
Url: http://offcampushousing.bentley.edu/housing/property/29-park-st/eevv7wq
Phone Number: (617) 547-0026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Somerville Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Somerville Place | Walk: 10 min | Distance: 0.5 mi |
| Porter Square Galleria | Walk: 15 min | Distance: 0.8 mi |
| Porter Square Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Union Square | Walk: 18 min | Distance: 0.9 mi |
| Porter Square | Walk: 16 min | Distance: 0.9 mi |
| Magoun Square | Walk: 20 min | Distance: 1.1 mi |
| Gilman Square | Walk: 16 min | Distance: 0.9 mi |
| Harvard Square Station | Walk: 18 min | Distance: 0.9 mi |
| North Station | Walk: 53 min | Distance: 2.8 mi |
| Yawkey | Walk: 60 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.1 mi |
| Boston Landing | Drive: 16 min | Distance: 8.4 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.0 mi |
|---|
| Lesley University, Porter | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Lesley University | Walk: 17 min | Distance: 0.9 mi |
| Cambridge College | Walk: 21 min | Distance: 1.1 mi |
| Harvard University | Walk: 22 min | Distance: 1.2 mi |
| Harvard Museum of Natural History | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Mineralogical and Geological Museum | Walk: 12 min | Distance: 0.6 mi |
| Longfellow National Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 24 min | Distance: 1.3 mi |
| Mystic River Reservation | Walk: 50 min | Distance: 2.6 mi |
$1,100 - $1,300 /Bedroom
Plus Fees5 - 7 Beds
12 Month Lease