Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
29 Sandy Brook Rd, Burlington, MA 01803
29 Sandy Brook Rd, Burlington, MA 01803
Url: http://offcampushousing.bentley.edu/housing/property/29-sandy-brook-rd/ycqmf7s
Phone Number: (857) 706-2600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Burlington Marketplace | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Burlington Mall | Walk: 20 min | Distance: 1.1 mi |
| Burlington Square | Walk: 22 min | Distance: 1.1 mi |
| Hanscom Air Force Base | Drive: 12 min | Distance: 5.7 mi |
|---|
| Anderson/Woburn Regional Transportation Center | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Wilmington | Drive: 11 min | Distance: 5.7 mi |
| Wedgemere | Drive: 11 min | Distance: 5.9 mi |
| Winchester Center | Drive: 11 min | Distance: 6.1 mi |
| Reading | Drive: 14 min | Distance: 8.6 mi |
| Davis Station | Drive: 17 min | Distance: 9.4 mi |
| Alewife | Drive: 16 min | Distance: 9.5 mi |
| Medford/Tufts | Drive: 16 min | Distance: 9.5 mi |
| Alewife Station | Drive: 18 min | Distance: 9.8 mi |
| General Edward Lawrence Logan International | Drive: 29 min | Distance: 16.1 mi |
|---|---|---|
| Manchester Boston Regional | Drive: 59 min | Distance: 40.5 mi |
| Middlesex C.C., Bedford Campus | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| Tufts Univ., Medford | Drive: 17 min | Distance: 9.7 mi |
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Drive: 17 min | Distance: 7.9 mi |
|---|---|---|
| Minute Man National Historical Park | Drive: 15 min | Distance: 8.2 mi |
| Ralph Hill Conservation Area | Drive: 17 min | Distance: 8.6 mi |
| Walter D. Stone Memorial Zoo | Drive: 16 min | Distance: 9.4 mi |
| Middlesex Fells Reservation | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.