Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4 Elliston Rd, Weston, MA 02493
4 Elliston Rd, Weston, MA 02493
Url: http://offcampushousing.bentley.edu/housing/property/4-elliston-rd/6kfhrqt
Phone Number: (860) 682-2251

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Wayland Town Center | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Main Street Marketplace | Walk: 71 min | Distance: 3.7 mi |
| 1265 Main | Walk: 72 min | Distance: 3.7 mi |
| US Military Reservation | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Hanscom Air Force Base | Drive: 19 min | Distance: 9.9 mi |
| Kendal Green | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Silver Hill | Walk: 56 min | Distance: 2.9 mi |
| Brandeis/Roberts | Drive: 9 min | Distance: 4.9 mi |
| Wellesley Farms | Drive: 12 min | Distance: 5.4 mi |
| Riverside Station | Drive: 11 min | Distance: 6.2 mi |
| Woodland Station | Drive: 11 min | Distance: 6.5 mi |
| Waban Station | Drive: 13 min | Distance: 7.2 mi |
| Lincoln | Drive: 12 min | Distance: 7.3 mi |
| Eliot Station | Drive: 15 min | Distance: 8.8 mi |
| Newton Highlands Station | Drive: 15 min | Distance: 9.0 mi |
| General Edward Lawrence Logan International | Drive: 31 min | Distance: 19.9 mi |
|---|---|---|
| Worcester Regional | Drive: 55 min | Distance: 34.8 mi |
| Brandeis University | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Bentley University | Drive: 12 min | Distance: 6.1 mi |
| Wellesley College | Drive: 17 min | Distance: 7.3 mi |
| Babson College | Drive: 17 min | Distance: 8.2 mi |
| Land's Sake Farm | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Hamlen Woods | Walk: 49 min | Distance: 2.6 mi |
| Greenways Conservation Area | Walk: 56 min | Distance: 2.9 mi |
| Hazel Brook Conservation Area | Walk: 59 min | Distance: 3.1 mi |
| Upper Mill Brook Conservation Area | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.