Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
56 Overlook Dr, Framingham, MA 01701
56 Overlook Dr, Framingham, MA 01701
Url: http://offcampushousing.bentley.edu/housing/property/56-overlook-dr/2fle408
Phone Number: (508) 598-3978
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Mill Village | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Sudbury Crossing | Walk: 38 min | Distance: 2.0 mi |
Independence Corner | Walk: 38 min | Distance: 2.0 mi |
US Military Reservation | Drive: 13 min | Distance: 6.4 mi |
---|---|---|
US Military Res Natick Labs | Drive: 22 min | Distance: 9.5 mi |
Framingham | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Framingham Amtrak | Drive: 13 min | Distance: 5.9 mi |
West Natick | Drive: 14 min | Distance: 6.5 mi |
Natick | Drive: 14 min | Distance: 6.7 mi |
Ashland | Drive: 25 min | Distance: 9.7 mi |
General Edward Lawrence Logan International | Drive: 40 min | Distance: 25.7 mi |
---|---|---|
Worcester Regional | Drive: 50 min | Distance: 27.7 mi |
Framingham State College | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Wellesley College | Drive: 21 min | Distance: 10.0 mi |
Garden in the Woods | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Lyons-Cutler Reservation | Walk: 29 min | Distance: 1.5 mi |
Nobscot Scout Reservation | Walk: 47 min | Distance: 2.4 mi |
Hop Brook Natural Area | Walk: 65 min | Distance: 3.4 mi |
Wolbach Farm | Walk: 72 min | Distance: 3.7 mi |
$2,600
Plus Fees2 Beds
12 Month Lease