Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
77 Hosmer St, Marlborough, MA 01752
77 Hosmer St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/77-hosmer-st/j47ygh7
Phone Number: (857) 763-2934
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hosmer Street Plaza | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Post Road Shopping Center | Walk: 6 min | Distance: 0.3 mi |
Cap Plaza | Walk: 18 min | Distance: 0.9 mi |
US Military Res Natick Labs | Drive: 22 min | Distance: 9.1 mi |
---|
Southborough | Drive: 15 min | Distance: 7.0 mi |
---|
Worcester Regional | Drive: 35 min | Distance: 23.4 mi |
---|---|---|
General Edward Lawrence Logan International | Drive: 50 min | Distance: 34.3 mi |
Framingham State College | Drive: 17 min | Distance: 8.5 mi |
---|
Felton Conservation Area | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Memorial Forest | Drive: 9 min | Distance: 4.8 mi |
Honey Pot Hill Orchards | Drive: 13 min | Distance: 5.0 mi |
Hop Brook Natural Area | Drive: 11 min | Distance: 5.5 mi |
Cedar Hill and Sawink Farm Reservation | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.