Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
84 Broad St, Marlborough, MA 01752
84 Broad St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/84-broad-st/en3d7tq
Phone Number: (508) 450-0620

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Pleasant Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cap Plaza | Walk: 22 min | Distance: 1.2 mi |
| Apex Center | Walk: 27 min | Distance: 1.4 mi |
| Southborough | Drive: 15 min | Distance: 6.6 mi |
|---|
| Worcester Regional | Drive: 32 min | Distance: 21.5 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 50 min | Distance: 33.8 mi |
| Framingham State College | Drive: 17 min | Distance: 8.9 mi |
|---|
| Felton Conservation Area | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 11 min | Distance: 4.4 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 11 min | Distance: 5.6 mi |
| Honey Pot Hill Orchards | Drive: 14 min | Distance: 6.4 mi |
| Walkup And Robinson Memorial Reservation | Drive: 10 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.