Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
84 Romsey St, Boston, MA 02125
84 Romsey St, Boston, MA 02125
Url: http://offcampushousing.bentley.edu/housing/property/84-romsey-st/4xbnzjj
Phone Number: (617) 913-0091

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Harborpoint Marketplace | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| South Bay Center | Walk: 23 min | Distance: 1.2 mi |
| Morrissey Plaza | Walk: 34 min | Distance: 1.8 mi |
| Boston Support Center | Drive: 10 min | Distance: 4.9 mi |
|---|
| Uphams Corner | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Jfk/Umass | Walk: 8 min | Distance: 0.4 mi |
| Newmarket | Walk: 24 min | Distance: 1.2 mi |
| Andrew Station | Walk: 24 min | Distance: 1.3 mi |
| Savin Hill Station | Walk: 7 min | Distance: 0.4 mi |
| Fields Corner Station | Walk: 27 min | Distance: 1.4 mi |
| Four Corners/Geneva | Walk: 36 min | Distance: 1.9 mi |
| Shawmut Station | Walk: 38 min | Distance: 2.0 mi |
| Broadway Station | Walk: 39 min | Distance: 2.0 mi |
| Talbot Avenue | Walk: 48 min | Distance: 2.5 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.4 mi |
|---|
| UMass Boston | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Northeastern University | Walk: 53 min | Distance: 2.8 mi |
| Tufts University, Boston | Walk: 54 min | Distance: 2.8 mi |
| Emerson College | Walk: 61 min | Distance: 3.2 mi |
| Dorchester Shores Reservation | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 42 min | Distance: 2.2 mi |
| Franklin Park Zoo | Walk: 44 min | Distance: 2.3 mi |
| Castle Island | Walk: 53 min | Distance: 2.7 mi |
| Squantum Point Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,150
Plus Fees2 Beds
10 Month Lease