Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
86 Main St, Peabody, MA 01960
86 Main St, Peabody, MA 01960
Url: http://offcampushousing.bentley.edu/housing/property/86-main-st/mxkbnhj
Phone Number: (781) 670-5750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Main Street Plaza | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| Peabody Gardens | Walk: 33 min | Distance: 1.7 mi | 
| Summit Plaza | Walk: 33 min | Distance: 1.7 mi | 
| Fort Pickering | Walk: 70 min | Distance: 3.6 mi | 
|---|---|---|
| Fort Miller | Drive: 15 min | Distance: 6.8 mi | 
| Salem | Walk: 33 min | Distance: 1.7 mi | 
|---|---|---|
| Beverly Depot | Walk: 64 min | Distance: 3.3 mi | 
| Swampscott | Drive: 10 min | Distance: 4.8 mi | 
| Montserrat | Drive: 11 min | Distance: 5.0 mi | 
| Lynn Interim | Drive: 12 min | Distance: 5.3 mi | 
| Wonderland Station | Drive: 18 min | Distance: 9.7 mi | 
| General Edward Lawrence Logan International | Drive: 26 min | Distance: 14.1 mi | 
|---|
| Salem State University | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| North Shore C.C., Lynn Campus | Drive: 11 min | Distance: 5.6 mi | 
| Endicott College | Drive: 14 min | Distance: 6.1 mi | 
| North Shore C.C., Danvers | Drive: 14 min | Distance: 6.5 mi | 
| Salem Maritime National Historic Site | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| Lynn Woods | Drive: 13 min | Distance: 5.9 mi | 
| Lynn Heritage State Park | Drive: 12 min | Distance: 6.0 mi | 
| Mass Audubon's Marblehead Neck Wildlife Sanctuary | Drive: 14 min | Distance: 6.7 mi | 
| Saugus Ironworks National Historic Site | Drive: 16 min | Distance: 7.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.