Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
89 Monroe St, Norwood, MA 02062
89 Monroe St, Norwood, MA 02062
Url: http://offcampushousing.bentley.edu/housing/property/89-monroe-st/plb01tv
Phone Number: (781) 352-9459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Norwood Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Nahatan Place | Walk: 6 min | Distance: 0.3 mi |
| Norwood Center | Walk: 9 min | Distance: 0.5 mi |
| Norwood Central | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Norwood Depot | Walk: 11 min | Distance: 0.6 mi |
| Windsor Gardens | Walk: 45 min | Distance: 2.3 mi |
| Islington | Walk: 47 min | Distance: 2.5 mi |
| Dedham Corporate Center | Drive: 8 min | Distance: 4.3 mi |
| Mattapan Station | Drive: 18 min | Distance: 9.6 mi |
| General Edward Lawrence Logan International | Drive: 36 min | Distance: 18.7 mi |
|---|---|---|
| Rhode Island Tf Green International | Drive: 56 min | Distance: 39.1 mi |
| Massasoit C.C., Canton Campus | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Curry College | Drive: 16 min | Distance: 7.6 mi |
| Babson College | Drive: 20 min | Distance: 9.4 mi |
| Mass Audubon's Mildred Morse Allen Wildlife Sanctuary | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Museum of American Bird Art at Mass Audubon | Drive: 9 min | Distance: 4.9 mi |
| Mass Audubon's Moose Hill Wildlife Sanctuary | Drive: 12 min | Distance: 5.9 mi |
| Mass Audubon's Blue Hills Trailside Museum | Drive: 12 min | Distance: 7.7 mi |
| Houghton's Pond Recreation Area | Drive: 14 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650 /Bedroom
2 Beds
12 Month Lease