Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
9 Red Spring Rd, Andover, MA 01810
9 Red Spring Rd, Andover, MA 01810
Url: http://offcampushousing.bentley.edu/housing/property/9-red-spring-rd/6416nxv
Phone Number: (978) 296-7223
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Shawsheen Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Eaglewood Shops | Walk: 39 min | Distance: 2.0 mi |
Crossroads Retail Center | Walk: 42 min | Distance: 2.2 mi |
Andover | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Ballardvale | Walk: 44 min | Distance: 2.3 mi |
Lawrence | Walk: 67 min | Distance: 3.5 mi |
North Wilmington | Drive: 13 min | Distance: 7.8 mi |
Wilmington | Drive: 16 min | Distance: 9.6 mi |
General Edward Lawrence Logan International | Drive: 37 min | Distance: 26.1 mi |
---|---|---|
Manchester Boston Regional | Drive: 46 min | Distance: 29.8 mi |
Merrimack College | Walk: 33 min | Distance: 1.7 mi |
---|
Stevens-Coolidge Place | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Lawrence Heritage State Park | Walk: 74 min | Distance: 3.8 mi |
Smolak Farms | Drive: 11 min | Distance: 5.3 mi |
Harold Parker State Forest | Drive: 14 min | Distance: 5.5 mi |
Windrush Farm | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.