Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
93 Sherman Ave, Nahant, MA 01908
93 Sherman Ave, Nahant, MA 01908
Url: http://offcampushousing.bentley.edu/housing/property/93-sherman-ave/53dcwlq
Phone Number: (781) 702-3390
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lynn Marketplace | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Harbor Marketplace | Walk: 75 min | Distance: 3.9 mi |
Lynnway Mini-Mall | Walk: 74 min | Distance: 3.8 mi |
Fort Miller | Drive: 20 min | Distance: 9.5 mi |
---|---|---|
Fort Pickering | Drive: 20 min | Distance: 10.0 mi |
Lynn | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Lynn Interim | Walk: 67 min | Distance: 3.5 mi |
Swampscott | Drive: 10 min | Distance: 4.3 mi |
River Works | Drive: 12 min | Distance: 4.8 mi |
Wonderland Station | Drive: 15 min | Distance: 7.7 mi |
Revere Beach Station | Drive: 15 min | Distance: 8.0 mi |
Beachmont Station | Drive: 17 min | Distance: 8.8 mi |
Suffolk Downs Station | Drive: 18 min | Distance: 9.3 mi |
Orient Heights Station | Drive: 19 min | Distance: 9.9 mi |
General Edward Lawrence Logan International | Drive: 23 min | Distance: 12.1 mi |
---|
North Shore C.C., Lynn Campus | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Salem State University | Drive: 15 min | Distance: 6.9 mi |
Mass Audubon's Nahant Thicket Wildlife Sanctuary | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Lynn Heritage State Park | Walk: 61 min | Distance: 3.2 mi |
Lynn Woods | Drive: 14 min | Distance: 6.0 mi |
Revere Beach Reservation | Drive: 14 min | Distance: 6.9 mi |
Belle Isle Marsh Reservation | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.