Walk Score®
94
Walker's Paradise
Walbridge Street, Boston, MA 02134
NO FEE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Professionally managed building; one block off COMMONWEALTH AVENUE Easy T ride to downtown and Back Bay. Studios in Prof. managed brick apartment building with hardwood floors, eat in kitchens, laundry on site, on street resident parking, on T, nr shops, supermarket and restaurants. No Realtor Fee + No Security Deposit. Available September or a later date.
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Water | Included |
Sewer | Included |
Strip Center at 145-175 Harvard Ave | Walk: 9 min (0.5 mi) |
Strip Center at 473-481 Harvard St | Walk: 9 min (0.4 mi) |
Strip Center at 248-254 Brighton Ave | Walk: 11 min (0.5 mi) |
Boston Support Center | Drive: 11 min (5.4 mi) |
Allston Street Station | Walk: 4 min (0.2 mi) |
Harvard Ave Station | Walk: 7 min (0.3 mi) |
Warren Street Station | Walk: 6 min (0.3 mi) |
Griggs Street/Long Avenue Station | Walk: 4 min (0.2 mi) |
Griggs Street Station | Walk: 4 min (0.2 mi) |
Yawkey | Drive: 7 min (2.8 mi) |
Ruggles | Drive: 8 min (3.2 mi) |
Logan International | Drive: 15 min (7.8 mi) |
Boston University | Drive: 4 min (1.5 mi) |
Boston College | Drive: 7 min (2.4 mi) |
Emmanuel College | Drive: 6 min (2.4 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 15 min (0.7 mi) |
Chestnut Hill Reservation | Drive: 5 min (1.8 mi) |
Frederick Law Olmsted National Historic Site | Drive: 8 min (2.5 mi) |
Coit Observatory | Drive: 6 min (2.7 mi) |
Charles River Reservation | Drive: 7 min (3.1 mi) |
Grades PK-1
173 Students
(617) 635-8409