Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
272 Grove St, Newton, MA 02466
272 Grove St, Newton, MA 02466
Url: http://offcampushousing.bentley.edu/housing/property/brande-new-huge-studio-with-1-free-month-i/kf8j8y9
Phone Number: (617) 212-5819
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Auburndale Shopping Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Charlesbank Shopping Center | Walk: 49 min | Distance: 2.5 mi |
Shaw's Plaza | Walk: 54 min | Distance: 2.8 mi |
US Military Reservation | Drive: 14 min | Distance: 7.9 mi |
---|
Riverside Station | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Woodland Station | Walk: 23 min | Distance: 1.2 mi |
Wellesley Farms | Walk: 34 min | Distance: 1.8 mi |
Waban Station | Walk: 45 min | Distance: 2.4 mi |
Wellesley Hills | Walk: 49 min | Distance: 2.5 mi |
Brandeis/Roberts | Walk: 51 min | Distance: 2.7 mi |
Eliot Station | Walk: 66 min | Distance: 3.5 mi |
Newton Highlands Station | Walk: 69 min | Distance: 3.6 mi |
West Newton | Drive: 12 min | Distance: 6.7 mi |
Auburndale | Drive: 13 min | Distance: 7.5 mi |
General Edward Lawrence Logan International | Drive: 24 min | Distance: 14.5 mi |
---|---|---|
Worcester Regional | Drive: 55 min | Distance: 38.6 mi |
Brandeis University | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Babson College | Drive: 10 min | Distance: 4.4 mi |
Bentley University | Drive: 11 min | Distance: 4.6 mi |
Boston College | Drive: 11 min | Distance: 5.5 mi |
Land's Sake Farm | Walk: 70 min | Distance: 3.6 mi |
---|---|---|
Hemlock Gorge Reservation | Walk: 62 min | Distance: 3.2 mi |
Whitin Observatory | Drive: 10 min | Distance: 4.3 mi |
Cutler Park Reservation | Drive: 8 min | Distance: 4.5 mi |
Hammond Pond Reservation | Drive: 9 min | Distance: 5.1 mi |
$1,150
Plus Fees2 Beds
12 Month Lease