Walk Score®
91
Walker's Paradise
Tetlow Street, Boston, MA 02115
NO FEE
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Live in the Fenway! This is a great area that is rich in culture with museums, colleges, shops, restaurants. Home to the Boston Red Sox, Fenway has so much to offer and is centrally located between Back Bay, Mission Hill, Brighton and the South End. Accessible by public transportation or just a short walk to Copley. Hub Realty is one of the top names in the Boston real estate market. We have been helping clients find their next home for over 30 years!
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
Water | Included |
Sewer | Included |
The Longwood Galleria | Walk: 10 min (0.5 mi) |
Strip Center at 1096 Boylston St | Walk: 19 min (1.0 mi) |
Jillians | Walk: 17 min (0.9 mi) |
Boston Support Center | Drive: 9 min (4.0 mi) |
Museum Of Fine Arts Station | Walk: 6 min (0.3 mi) |
Longwood Medical Area Station | Walk: 4 min (0.2 mi) |
Brigham Circle Station | Walk: 7 min (0.3 mi) |
Fenwood Road Station | Walk: 10 min (0.5 mi) |
Fenwood Street Station | Walk: 10 min (0.5 mi) |
Ruggles | Walk: 12 min (0.6 mi) |
Yawkey | Walk: 19 min (1.0 mi) |
Logan International | Drive: 13 min (6.2 mi) |
Massachusetts College of Art and Design | Drive: 1 min (0.2 mi) |
Massachusetts College of Pharmacy and Health Sciences | Drive: 1 min (0.3 mi) |
Wentworth Institute of Technology | Drive: 2 min (0.5 mi) |
Roxbury Heritage State Park | Walk: 19 min (1.0 mi) |
Charles River Reservation | Drive: 4 min (1.7 mi) |
Coit Observatory | Drive: 5 min (2.0 mi) |
John Fitzgerald Kennedy National Historic Site | Drive: 6 min (2.1 mi) |
Frederick Law Olmsted National Historic Site | Drive: 5 min (2.1 mi) |
Grades PK-5
158 Students
(617) 635-8205
Grades K-8
722 Students
(617) 879-4303
Grades 6-8
331 Students
(617) 635-8109
Grades 9-12
859 Students
(617) 635-8970