Walk Score®
99
Walker's Paradise
4 Farrington Avenue #6, Boston, MA 02134
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Strip Center at 145-175 Harvard Ave | Walk: 5 min (0.2 mi) |
Star Market Plaza | Walk: 11 min (0.5 mi) |
Strip Center at 248-254 Brighton Ave | Walk: 8 min (0.4 mi) |
Boston Support Center | Drive: 11 min (5.2 mi) |
Harvard Avenue Station | Walk: 7 min (0.3 mi) |
Harvard Ave Station | Walk: 7 min (0.3 mi) |
Packard's Corner Station | Walk: 11 min (0.5 mi) |
Griggs Street/Long Avenue Station | Walk: 11 min (0.5 mi) |
Griggs Street Station | Walk: 11 min (0.5 mi) |
Yawkey | Drive: 5 min (2.1 mi) |
Porter Square | Drive: 8 min (3.2 mi) |
Logan International | Drive: 15 min (7.5 mi) |
Boston University | Drive: 3 min (1.3 mi) |
Cambridge College | Drive: 6 min (1.9 mi) |
Harvard University | Drive: 6 min (2.1 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 18 min (0.9 mi) |
Chestnut Hill Reservation | Drive: 6 min (2.2 mi) |
Coit Observatory | Drive: 6 min (2.5 mi) |
Longfellow National Historic Site | Drive: 7 min (2.6 mi) |
Charles River Reservation | Drive: 6 min (2.9 mi) |
Grades PK-1
173 Students
(617) 635-8409
Grades 9-12
2,080 Students
(617) 713-5003
Grades PK-8
627 Students
(617) 879-4650
Grades PK-8
629 Students
(617) 879-4250