Walk Score®
96
Walker's Paradise
127 Glenville Avenue, Boston, MA 02134
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Huge 5 bed in Allston available 9/1/21. Unique townhouse rental with three levels of living space including dining room, living room, and kitchen. 2 full bathrooms, 1 half bath, plenty of room to space out. Laundry in building, students welcome! Walk to Harvard Ave and Green Line T stops. Parking available for rent!
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Strip Center at 145-175 Harvard Ave | Walk: 7 min (0.3 mi) |
Strip Center at 248-254 Brighton Ave | Walk: 7 min (0.4 mi) |
Strip Center at 414-416 Cambridge St | Walk: 11 min (0.5 mi) |
Boston Support Center | Drive: 11 min (5.5 mi) |
Allston Street Station | Walk: 3 min (0.1 mi) |
Warren Street Station | Walk: 5 min (0.2 mi) |
Harvard Ave Station | Walk: 7 min (0.3 mi) |
Griggs Street/Long Avenue Station | Walk: 3 min (0.1 mi) |
Griggs Street Station | Walk: 3 min (0.1 mi) |
Yawkey | Drive: 6 min (2.7 mi) |
Ruggles | Drive: 8 min (3.3 mi) |
Logan International | Drive: 15 min (7.9 mi) |
Boston University | Drive: 4 min (1.7 mi) |
Boston College | Drive: 6 min (2.1 mi) |
Harvard University | Drive: 7 min (2.4 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 19 min (1.0 mi) |
Chestnut Hill Reservation | Drive: 4 min (1.5 mi) |
Frederick Law Olmsted National Historic Site | Drive: 7 min (2.2 mi) |
Coit Observatory | Drive: 6 min (2.8 mi) |
Charles River Reservation | Drive: 7 min (3.2 mi) |
Grades PK-1
173 Students
(617) 635-8409
Grades 9-12
2,080 Students
(617) 713-5003
Grades PK-8
627 Students
(617) 879-4650
Grades PK-8
629 Students
(617) 879-4250