Walk Score®
94
Walker's Paradise
50 Rogers St, Cambridge, MA 02142
Receive up to one month FREE when you move into select apartment homes! Conditions apply.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $65 |
Dog Rent | $65 |
Assigned Garage Parking | $300 |
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $500 - $750 |
NOW OPEN, Prism offers brand new sustainably designed apartment homes in Kendall Square, Cambridge, MA 02142. Enjoy new apartment home finishes plus smart home technology, modern lighting, a moveable kitchen island, and more. Intentionally constructed, these homes are quiet with built in sound dampening. Community features include a 24 hour fitness center with Fitness on Demand, a central courtyard with BBQs and fire pits, and dedicated remote workspaces. Prism is a biker s paradise with over 100 bike parking spots and an accessible location. You ll live walking distance from many biotech offices in the Kendall Square Area, just 6 blocks from MIT, and less than 2 miles from Harvard. Live across the river from Mass General Hospital near the Lechmere and Kendall T stations. We do not lease to undergraduate students. Guarantors welcome!
Sunday | 8:00 AM–10:00 PM |
Monday | 8:00 AM–10:00 PM |
Tuesday | 8:00 AM–10:00 PM |
Wednesday | 8:00 AM–10:00 PM |
Thursday | 8:00 AM–10:00 PM |
Friday | 8:00 AM–10:00 PM |
Saturday | 8:00 AM–10:00 PM |
Our pet-friendly homes welcome most breeds of dogs. However, because certain dogs do not thrive in a community environment, we cannot accommodate the following breeds, dogs resembling these breeds, or mixes of these breeds: Akita, American Staffordshire Terrier, Bull Terrier, Chow, Doberman, German Shepherd, Husky, Pit Bull, Presa Canario, Rottweiler and Wolf Hybrid. We also cannot accommodate exotic pets, such as snakes, rabbits, pigs, ferrets, monkeys, venomous or otherwise poisonous animals. Please ask the leasing team for more details.
Cambridgeside Galleria | Walk: 7 min (0.4 mi) |
Twin City Plaza | Walk: 18 min (0.9 mi) |
Neighborhood Center at 174-180 Somerville Ave | Drive: 4 min (1.2 mi) |
Boston Support Center | Drive: 5 min (1.8 mi) |
Lechmere Station | Walk: 9 min (0.5 mi) |
Kendall Station | Walk: 11 min (0.6 mi) |
Charles/MGH Station | Walk: 18 min (0.9 mi) |
North Station | Drive: 4 min (1.2 mi) |
Community College Station | Walk: 18 min (0.9 mi) |
Science Park Station | Walk: 15 min (0.8 mi) |
Back Bay | Drive: 11 min (6.2 mi) |
Logan International | Drive: 9 min (4.4 mi) |
Massachusetts Institute of Technology | Drive: 3 min (1.3 mi) |
Suffolk University | Drive: 4 min (1.7 mi) |
Bunker Hill Community College | Drive: 6 min (2.2 mi) |
Museum of Science | Walk: 12 min (0.6 mi) |
Boston National Historical Park | Drive: 5 min (1.7 mi) |
Boston African American National Historic Site | Drive: 5 min (2.0 mi) |
Boston Public Garden | Drive: 5 min (2.2 mi) |
Charles River Reservation | Drive: 6 min (3.1 mi) |
Grades 6-12
365 Students
(617) 354-0047
Grades PK-5
293 Students
(617) 349-6841
Grades PK-1
38 Students
(617) 367-6239
Grades PK-6
207 Students
(617) 742-0520
Grades 9-12
150 Students
(617) 266-7525
Grades 7-12
Students
(617) 497-2620