Walk Score®
95
Walker's Paradise
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
2 bed 1 bath house with hardwood floors, stainless steel appliances, washer/dryer, off-street parking, yard
Renters are allowed to sublet this unit
Strip Center at 473-481 Harvard St | Walk: 5 min (0.2 mi) |
Strip Center at 145-175 Harvard Ave | Walk: 12 min (0.6 mi) |
Star Market Plaza | Walk: 10 min (0.5 mi) |
Boston Support Center | Drive: 11 min (5.1 mi) |
Coolidge Corner Station | Walk: 10 min (0.5 mi) |
Harvard Avenue Station | Walk: 11 min (0.5 mi) |
Harvard Ave Station | Walk: 11 min (0.5 mi) |
Packard's Corner Station | Walk: 9 min (0.4 mi) |
Summit Avenue Station | Walk: 10 min (0.5 mi) |
Ruggles | Drive: 7 min (2.6 mi) |
Yawkey | Drive: 7 min (2.9 mi) |
Logan International | Drive: 15 min (7.4 mi) |
Boston University | Drive: 3 min (1.2 mi) |
Simmons College | Drive: 6 min (1.8 mi) |
Emmanuel College | Drive: 6 min (1.8 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 6 min (0.3 mi) |
Chestnut Hill Reservation | Drive: 5 min (2.0 mi) |
Frederick Law Olmsted National Historic Site | Drive: 6 min (2.0 mi) |
Coit Observatory | Drive: 6 min (2.4 mi) |
Charles River Reservation | Drive: 6 min (2.8 mi) |
Grades PK-1
173 Students
(617) 635-8409
Grades 9-12
2,080 Students
(617) 713-5003
Grades K-8
801 Students
(617) 879-4400
Grades PK-8
629 Students
(617) 879-4250
Grades PK-8
401 Students
(617) 635-8365