Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
13 Winship St, Boston, MA 02135
13 Winship St, Boston, MA 02135
Url: http://offcampushousing.bentley.edu/housing/property/13-winship-st/f2hh2rr
Phone Number: (857) 226-3024

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Washington Street Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Allston Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Washington Square | Walk: 22 min | Distance: 1.1 mi |
| Boston Support Center | Drive: 15 min | Distance: 7.2 mi |
|---|
| Warren Street Station | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Washington Street | Walk: 12 min | Distance: 0.7 mi |
| Chiswick Road Station | Walk: 13 min | Distance: 0.7 mi |
| Sutherland Street Station | Walk: 14 min | Distance: 0.7 mi |
| Chestnut Hill Avenue Station | Walk: 15 min | Distance: 0.8 mi |
| Yawkey | Walk: 54 min | Distance: 2.8 mi |
| Newtonville | Walk: 59 min | Distance: 3.1 mi |
| Boston Landing | Walk: 20 min | Distance: 1.0 mi |
| Ruggles Station | Drive: 9 min | Distance: 4.1 mi |
| Porter Square | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.0 mi |
|---|
| Boston College, Brighton | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 44 min | Distance: 2.3 mi |
| Harvard University | Walk: 50 min | Distance: 2.6 mi |
| Chestnut Hill Reservation | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Hammond Pond Reservation | Walk: 46 min | Distance: 2.4 mi |
| Frederick Law Olmsted National Historic Site | Walk: 44 min | Distance: 2.3 mi |
| Coit Observatory | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.