SUBLET FOR JUL-AUG. 3 min walk to Berklee campus
$1,045 /Bedroom
1 Bed
2 Month Lease11 Oxford St, Cambridge, MA 02138
11 Oxford St, Cambridge, MA 02138
Url: http://offcampushousing.bentley.edu/housing/property/11-oxford-st/144wd26
Phone Number: (470) 666-1887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harvard Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Galleria At Harvard Square | Walk: 10 min | Distance: 0.5 mi |
| Somerville Plaza | Walk: 14 min | Distance: 0.8 mi |
| Porter Square | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Harvard Square Station | Walk: 7 min | Distance: 0.4 mi |
| Porter Square Station | Walk: 16 min | Distance: 0.8 mi |
| Central Square Station | Walk: 24 min | Distance: 1.2 mi |
| Union Square | Walk: 27 min | Distance: 1.4 mi |
| Gilman Square | Walk: 30 min | Distance: 1.6 mi |
| Yawkey | Walk: 52 min | Distance: 2.7 mi |
| North Station | Walk: 59 min | Distance: 3.1 mi |
| Back Bay Station | Drive: 13 min | Distance: 5.1 mi |
| Boston Landing | Drive: 15 min | Distance: 8.0 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.5 mi |
|---|
| Lesley University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Harvard University | Walk: 11 min | Distance: 0.6 mi |
| Lesley University, Porter | Walk: 14 min | Distance: 0.7 mi |
| Cambridge College | Walk: 16 min | Distance: 0.8 mi |
| Mineralogical and Geological Museum | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Longfellow National Historic Site | Walk: 13 min | Distance: 0.7 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 14 min | Distance: 0.8 mi |
| Coit Observatory | Walk: 41 min | Distance: 2.2 mi |
| Harvard Museum of Natural History | Walk: 1 min | Distance: 0.1 mi |
$1,045 /Bedroom
1 Bed
2 Month Lease