Brookline 2-Bedroom | Professionally Managed | Available September 1
$3,045
Plus Fees2 Beds
12 Month Lease133 Park St, Brookline, MA 02446
133 Park St, Brookline, MA 02446
Url: http://offcampushousing.bentley.edu/housing/property/133-park-street-unit-706/d0f11eh
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 279 Washington St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Washington Square | Walk: 12 min | Distance: 0.6 mi |
| 352-354 Longwood Ave | Walk: 18 min | Distance: 0.9 mi |
| Brandon Hall Station | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Fairbanks Street Station | Walk: 8 min | Distance: 0.4 mi |
| Summit Avenue Station | Walk: 3 min | Distance: 0.2 mi |
| Coolidge Corner Station | Walk: 3 min | Distance: 0.2 mi |
| St Paul Street Station (Green Line C) | Walk: 7 min | Distance: 0.4 mi |
| Ruggles | Walk: 38 min | Distance: 2.0 mi |
| Back Bay | Walk: 55 min | Distance: 2.8 mi |
| Forest Hills | Walk: 62 min | Distance: 3.2 mi |
| Lansdowne | Walk: 26 min | Distance: 1.3 mi |
| Boston Landing | Drive: 12 min | Distance: 5.6 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 7.7 mi |
|---|
| MCPHS University, Boston | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Boston University | Walk: 23 min | Distance: 1.2 mi |
| Simmons College | Walk: 25 min | Distance: 1.3 mi |
| Emmanuel College | Walk: 26 min | Distance: 1.4 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 26 min | Distance: 1.4 mi |
| Chestnut Hill Reservation | Walk: 29 min | Distance: 1.5 mi |
| Coit Observatory | Walk: 23 min | Distance: 1.2 mi |
| Charles River Reservation | Walk: 31 min | Distance: 1.6 mi |
$3,045
Plus Fees2 Beds
12 Month Lease