Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
14 Wallingford Rd, Brighton, MA 14850
14 Wallingford Rd, Brighton, MA 14850
Url: http://offcampushousing.bentley.edu/housing/property/14-wallingford-rd/7tdbfjy
Phone Number: (617) 925-9827
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Washington Street Plaza | Walk: 13 min (0.7 mi) |
Washington Square | Walk: 19 min (1.0 mi) |
Allston Marketplace | Walk: 29 min (1.5 mi) |
Boston Support Center | Drive: 15 min (6.6 mi) |
Chiswick Road Station | Walk: 1 min (0.1 mi) |
Chestnut Hill Avenue Station | Walk: 5 min (0.3 mi) |
Sutherland Street Station | Walk: 5 min (0.3 mi) |
South Street Station | Walk: 9 min (0.5 mi) |
Cleveland Circle Station | Walk: 11 min (0.6 mi) |
Newtonville | Walk: 66 min (3.5 mi) |
Yawkey | Walk: 55 min (2.9 mi) |
Ruggles Station | Drive: 9 min (4.1 mi) |
Boston Landing | Drive: 9 min (4.4 mi) |
Forest Hills | Drive: 10 min (5.0 mi) |
General Edward Lawrence Logan International | Drive: 18 min (9.8 mi) |
Boston College, Brighton | Walk: 16 min (0.9 mi) |
Boston College | Walk: 23 min (1.2 mi) |
Boston University | Walk: 49 min (2.6 mi) |
Emmanuel College | Walk: 57 min (3.0 mi) |
Chestnut Hill Reservation | Walk: 9 min (0.5 mi) |
John Fitzgerald Kennedy National Historic Site | Walk: 33 min (1.7 mi) |
Frederick Law Olmsted National Historic Site | Walk: 34 min (1.8 mi) |
Hammond Pond Reservation | Walk: 41 min (2.1 mi) |
Coit Observatory | Walk: 49 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.