Furnished September Room Lease in Allston Townhouse
$1,090 /Bedroom
1 Bed
12 Month Lease1665 Centre St, Newton, MA 02461
1665 Centre St, Newton, MA 02461
Url: http://offcampushousing.bentley.edu/housing/property/1665-centre-st-newton-ma/6vqx73s
Phone Number: (781) 214-0565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Cats Only

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Needham Street Village Shops | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Highlands Plaza | Walk: 11 min | Distance: 0.6 mi |
| Newton Nexus Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| US Military Reservation | Drive: 15 min | Distance: 9.2 mi |
|---|
| Newton Highlands Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Eliot Station | Walk: 15 min | Distance: 0.8 mi |
| Newton Centre Station | Walk: 19 min | Distance: 1.0 mi |
| Waban Station | Walk: 31 min | Distance: 1.6 mi |
| Needham Heights | Walk: 48 min | Distance: 2.5 mi |
| Woodland Station | Walk: 56 min | Distance: 2.9 mi |
| Newtonville | Drive: 8 min | Distance: 4.2 mi |
| Hersey | Drive: 8 min | Distance: 4.7 mi |
| West Newton | Drive: 10 min | Distance: 5.5 mi |
| Auburndale | Drive: 11 min | Distance: 6.5 mi |
| General Edward Lawrence Logan International | Drive: 23 min | Distance: 13.4 mi |
|---|---|---|
| Worcester Regional | Drive: 59 min | Distance: 41.4 mi |
| Boston College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Boston College, Brighton | Walk: 59 min | Distance: 3.1 mi |
| Babson College | Drive: 11 min | Distance: 5.6 mi |
| Brandeis University | Drive: 12 min | Distance: 6.0 mi |
| Hemlock Gorge Reservation | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hammond Pond Reservation | Walk: 36 min | Distance: 1.9 mi |
| Cutler Park Reservation | Walk: 35 min | Distance: 1.8 mi |
| Chestnut Hill Reservation | Walk: 65 min | Distance: 3.4 mi |
| Brook Farm Historic Site | Walk: 67 min | Distance: 3.5 mi |
$1,090 /Bedroom
1 Bed
12 Month Lease