Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
17 Cross St, Marlborough, MA 01752
17 Cross St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/17-cross-st/3jrj4vd
Phone Number: (508) 281-1312

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pleasant Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cap Plaza | Walk: 21 min | Distance: 1.1 mi |
| Apex Center | Walk: 29 min | Distance: 1.5 mi |
| Southborough | Drive: 15 min | Distance: 6.5 mi |
|---|
| Worcester Regional | Drive: 32 min | Distance: 21.7 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 50 min | Distance: 33.8 mi |
| Framingham State College | Drive: 17 min | Distance: 8.9 mi |
|---|
| Felton Conservation Area | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 11 min | Distance: 4.7 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 11 min | Distance: 5.5 mi |
| Honey Pot Hill Orchards | Drive: 14 min | Distance: 6.4 mi |
| Walkup And Robinson Memorial Reservation | Drive: 10 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.