Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
35 Oxford Cir, Belmont, MA 02478
35 Oxford Cir, Belmont, MA 02478
Url: http://offcampushousing.bentley.edu/housing/property/2-bedroom-in-belmont-ma-02478/hdb2111
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Star's at Cambridge | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Watertown Mall | Walk: 20 min | Distance: 1.1 mi |
Cushing Square | Walk: 22 min | Distance: 1.2 mi |
Boston Support Center | Drive: 15 min | Distance: 6.4 mi |
---|---|---|
Hanscom Air Force Base | Drive: 21 min | Distance: 9.9 mi |
Waverley | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Belmont Center | Walk: 41 min | Distance: 2.1 mi |
Alewife | Walk: 39 min | Distance: 2.0 mi |
Alewife Station | Walk: 41 min | Distance: 2.1 mi |
Harvard Square Station | Walk: 41 min | Distance: 2.1 mi |
Porter Square Station | Walk: 45 min | Distance: 2.3 mi |
Porter Square | Walk: 45 min | Distance: 2.3 mi |
Warren Street Station | Walk: 53 min | Distance: 2.8 mi |
Newtonville | Walk: 68 min | Distance: 3.6 mi |
Boston Landing | Drive: 10 min | Distance: 5.3 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 10.5 mi |
---|
Harvard University | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Lesley University | Walk: 40 min | Distance: 2.1 mi |
Cambridge College | Walk: 50 min | Distance: 2.6 mi |
Lesley University, Porter | Walk: 46 min | Distance: 2.4 mi |
Longfellow National Historic Site | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Harvard-Smithsonian Center for Astrophysics | Walk: 34 min | Distance: 1.8 mi |
Harvard Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
Mineralogical and Geological Museum | Walk: 46 min | Distance: 2.4 mi |
Beaver Brook Reservation | Walk: 50 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,200
Plus Fees2 Beds
10 Month Lease