Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
43 Bay State Rd, Boston, MA 02215
43 Bay State Rd, Boston, MA 02215
Url: http://offcampushousing.bentley.edu/housing/property/3-bedroom-in-boston-ma-02215/41n3plh
Phone Number: (617) 935-6308
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jillians | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
The Longwood Galleria | Walk: 21 min | Distance: 1.1 mi |
Prudential Center | Drive: 8 min | Distance: 4.7 mi |
Boston Support Center | Walk: 54 min | Distance: 2.8 mi |
---|
Blandford Street Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Kenmore Station | Walk: 3 min | Distance: 0.2 mi |
Hynes Convention Center Station | Walk: 9 min | Distance: 0.5 mi |
Fenway Station | Walk: 14 min | Distance: 0.8 mi |
Boston University East Station | Walk: 11 min | Distance: 0.6 mi |
Ruggles Station | Walk: 25 min | Distance: 1.3 mi |
Back Bay Station | Walk: 26 min | Distance: 1.4 mi |
South Station | Walk: 45 min | Distance: 2.4 mi |
North Station | Walk: 46 min | Distance: 2.4 mi |
Yawkey | Walk: 9 min | Distance: 0.5 mi |
General Edward Lawrence Logan International | Drive: 13 min | Distance: 5.9 mi |
---|
Lesley Univ., Art Institute | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Berklee College of Music | Walk: 12 min | Distance: 0.7 mi |
MIT | Walk: 18 min | Distance: 1.0 mi |
Boston University | Walk: 15 min | Distance: 0.8 mi |
Charles River Reservation | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Coit Observatory | Walk: 15 min | Distance: 0.8 mi |
Boston Public Garden | Walk: 27 min | Distance: 1.4 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 36 min | Distance: 1.9 mi |
Roxbury Heritage State Park | Walk: 37 min | Distance: 1.9 mi |
$9,600
Plus Fees8 Beds
12 Month Lease