Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
31 Michigan Ave, Boston, MA 02121
31 Michigan Ave, Boston, MA 02121
Url: http://offcampushousing.bentley.edu/housing/property/31-michigan-ave/e46ql0n
Phone Number: (617) 960-6393
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Mecca at Grove Hall | Walk: 10 min (0.6 mi) |
Washington Park Shopping Mall | Walk: 25 min (1.3 mi) |
Morton Plaza | Walk: 38 min (2.0 mi) |
Boston Support Center | Drive: 12 min (5.8 mi) |
Four Corners/Geneva | Walk: 9 min (0.5 mi) |
Talbot Avenue | Walk: 18 min (0.9 mi) |
Uphams Corner | Walk: 33 min (1.7 mi) |
Shawmut | Walk: 28 min (1.5 mi) |
Stony Brook | Walk: 33 min (1.8 mi) |
Fields Corner | Walk: 26 min (1.4 mi) |
Morton Street | Walk: 35 min (1.8 mi) |
Green Street | Walk: 35 min (1.8 mi) |
Forest Hills | Walk: 38 min (2.0 mi) |
Forest Hills | Walk: 37 min (1.9 mi) |
General Edward Lawrence Logan International | Drive: 14 min (7.4 mi) |
Wentworth Inst. of Technology | Walk: 57 min (2.9 mi) |
UMass Boston | Walk: 63 min (3.3 mi) |
MassArt | Walk: 58 min (3.0 mi) |
MCPHS University, Boston | Walk: 58 min (3.0 mi) |
Franklin Park Zoo | Walk: 4 min (0.2 mi) |
Lower Neponset River Trail | Walk: 6 min (0.4 mi) |
Mass Audubon's Boston Nature Center and Wildlife Sanctuary | Walk: 36 min (1.9 mi) |
Roxbury Heritage State Park | Walk: 46 min (2.4 mi) |
Dorchester Shores Reservation | Walk: 50 min (2.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.