Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
350 Third St, Cambridge, MA 02142
350 Third St, Cambridge, MA 02142
Url: http://offcampushousing.bentley.edu/housing/property/350-third-st/ee693kp
Phone Number: (617) 868-8500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cambridgeside Galleria | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Twin City Plaza | Walk: 18 min | Distance: 1.0 mi | 
| Residences at University Park | Walk: 22 min | Distance: 1.2 mi | 
| Boston Support Center | Walk: 40 min | Distance: 2.1 mi | 
|---|
| Lechmere Station | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Charles/Mgh Station | Walk: 16 min | Distance: 0.9 mi | 
| Kendall Station | Walk: 4 min | Distance: 0.3 mi | 
| North Station | Walk: 27 min | Distance: 1.4 mi | 
| Back Bay Station | Walk: 38 min | Distance: 2.0 mi | 
| Science Park Station | Walk: 21 min | Distance: 1.1 mi | 
| Community College Station | Walk: 23 min | Distance: 1.2 mi | 
| South Station | Walk: 39 min | Distance: 2.1 mi | 
| Ruggles Station | Walk: 48 min | Distance: 2.5 mi | 
| Yawkey | Drive: 10 min | Distance: 5.0 mi | 
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.8 mi | 
|---|
| MIT | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| Suffolk University | Walk: 29 min | Distance: 1.5 mi | 
| Emerson College | Walk: 29 min | Distance: 1.5 mi | 
| Bunker Hill Community College | Walk: 27 min | Distance: 1.4 mi | 
| Museum of Science | Walk: 18 min | Distance: 0.9 mi | 
|---|---|---|
| Boston African American National Historic Site | Walk: 27 min | Distance: 1.4 mi | 
| Boston Public Garden | Walk: 24 min | Distance: 1.3 mi | 
| Boston National Historical Park | Walk: 30 min | Distance: 1.6 mi | 
| Charles River Reservation | Walk: 35 min | Distance: 1.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.