Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1724 Beacon St, Brookline, MA 02445
1724 Beacon St, Brookline, MA 02445
Url: http://offcampushousing.bentley.edu/housing/property/4-bedroom-in-brookline-ma-02445/km7lpt9
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Square | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Washington Street Plaza | Walk: 8 min | Distance: 0.4 mi |
Star Market Plaza | Walk: 30 min | Distance: 1.6 mi |
Boston Support Center | Drive: 13 min | Distance: 5.7 mi |
---|
Dean Road Station | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Tappan Street Station | Walk: 2 min | Distance: 0.1 mi |
Washington Square Station | Walk: 5 min | Distance: 0.3 mi |
Beaconsfield Station | Walk: 6 min | Distance: 0.3 mi |
Englewood Avenue Station | Walk: 6 min | Distance: 0.3 mi |
Ruggles Station | Walk: 55 min | Distance: 2.9 mi |
Yawkey | Walk: 41 min | Distance: 2.1 mi |
Back Bay Station | Walk: 71 min | Distance: 3.7 mi |
Boston Landing | Drive: 11 min | Distance: 5.0 mi |
Forest Hills | Drive: 9 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 18 min | Distance: 9.7 mi |
---|
Boston College, Brighton | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Boston College | Walk: 33 min | Distance: 1.7 mi |
Boston University | Walk: 39 min | Distance: 2.0 mi |
Emmanuel College | Walk: 43 min | Distance: 2.2 mi |
Chestnut Hill Reservation | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
John Fitzgerald Kennedy National Historic Site | Walk: 24 min | Distance: 1.3 mi |
Frederick Law Olmsted National Historic Site | Walk: 24 min | Distance: 1.3 mi |
Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
Coit Observatory | Walk: 39 min | Distance: 2.0 mi |
$2,300
Plus Fees2 Beds
12 Month Lease