Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5 Madison St, Marlborough, MA 01752
5 Madison St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/5-madison-st/deh9b0h
Phone Number: (508) 340-4700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cap Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Post Road Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Hosmer Street Plaza | Walk: 28 min | Distance: 1.5 mi |
| Southborough | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Ashland | Drive: 21 min | Distance: 9.2 mi |
| Framingham | Drive: 19 min | Distance: 9.7 mi |
| Framingham Amtrak | Drive: 20 min | Distance: 9.8 mi |
| Worcester Regional | Drive: 35 min | Distance: 23.1 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 47 min | Distance: 32.7 mi |
| Framingham State College | Drive: 14 min | Distance: 7.7 mi |
|---|
| Felton Conservation Area | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 10 min | Distance: 4.3 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 8 min | Distance: 4.4 mi |
| Hop Brook Natural Area | Drive: 13 min | Distance: 6.7 mi |
| Callahan State Park | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.