Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
51 Pleasant St, Boston, MA 02129
51 Pleasant St, Boston, MA 02129
Url: http://offcampushousing.bentley.edu/housing/property/51-pleasant-st/bq1236b
Phone Number: (508) 414-2688
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bunker Hill Mall | Walk: 8 min (0.4 mi) |
The Hub | Walk: 17 min (0.9 mi) |
Cambridgeside Galleria | Walk: 19 min (1.0 mi) |
Boston Support Center | Walk: 23 min (1.2 mi) |
North Station | Walk: 17 min (0.9 mi) |
Haymarket Station | Walk: 19 min (1.0 mi) |
North Station | Walk: 19 min (1.0 mi) |
Lechmere Station | Walk: 20 min (1.1 mi) |
Science Park Station | Walk: 22 min (1.2 mi) |
Community College Station | Walk: 10 min (0.5 mi) |
South Station | Walk: 37 min (1.9 mi) |
Back Bay Station | Walk: 50 min (2.6 mi) |
Chelsea | Walk: 66 min (3.4 mi) |
Yawkey | Drive: 11 min (6.0 mi) |
General Edward Lawrence Logan International | Walk: 61 min (3.9 mi) |
Bunker Hill Community College | Walk: 14 min (0.7 mi) |
Suffolk University | Walk: 28 min (1.5 mi) |
Emerson College | Walk: 38 min (2.0 mi) |
Tufts University, Boston | Walk: 41 min (2.1 mi) |
Museum of Science | Walk: 20 min (1.1 mi) |
Boston National Historical Park | Walk: 24 min (1.2 mi) |
New England Aquarium | Walk: 26 min (2.0 mi) |
Boston African American National Historic Site | Walk: 28 min (1.5 mi) |
Boston Harbor Islands National Recreation Area | Walk: 30 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.