SUNNY no fee 2 bedroom with HT/HW incl right on B line in Allston!
$3,000
2 Beds
12 Month Lease57 Brighton Ave, Boston, MA 02134
57 Brighton Ave, Boston, MA 02134
Url: http://offcampushousing.bentley.edu/housing/property/57-brighton-ave/vvmczmd
Phone Number: (617) 618-5055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 6 min | Distance: 0.3 mi |
| 414-416 Cambridge St | Walk: 9 min | Distance: 0.5 mi |
| Packard's Corner Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
| Pleasant Street Station | Walk: 9 min | Distance: 0.5 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Lansdowne | Walk: 29 min | Distance: 1.5 mi |
| Ruggles | Walk: 49 min | Distance: 2.5 mi |
| Back Bay | Walk: 57 min | Distance: 3.0 mi |
| North Station | Drive: 12 min | Distance: 4.6 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.2 mi |
|---|
| Boston University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 30 min | Distance: 1.6 mi |
| Cambridge College | Walk: 37 min | Distance: 1.9 mi |
| Harvard University | Walk: 36 min | Distance: 1.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 18 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 28 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 43 min | Distance: 2.2 mi |
$3,000
2 Beds
12 Month Lease$740 - $900 /Bedroom
Plus Fees6 Beds
12 Month Lease