MASSIVE 2 BEDROOM + OFFICE IN HIGHLY DESIRABLE BROOKLINE LOCATION!
$3,995
Plus Fees2 Beds
12 Month Lease59 Chester St, Boston, MA 02134
59 Chester St, Boston, MA 02134
Url: http://offcampushousing.bentley.edu/housing/property/59-chester-st/f0s4mnv
Phone Number: (617) 340-9712

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 145-175 Harvard Ave | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| 414-416 Cambridge St | Walk: 6 min | Distance: 0.3 mi |
| Star Market Plaza | Walk: 7 min | Distance: 0.4 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Packard's Corner Station | Walk: 6 min | Distance: 0.4 mi |
| Babcock Street Station | Walk: 9 min | Distance: 0.5 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Allston Street Station | Walk: 12 min | Distance: 0.7 mi |
| Lansdowne | Walk: 32 min | Distance: 1.7 mi |
| Ruggles | Walk: 52 min | Distance: 2.7 mi |
| Back Bay | Walk: 60 min | Distance: 3.1 mi |
| North Station | Drive: 11 min | Distance: 4.6 mi |
| Boston Landing | Drive: 10 min | Distance: 5.2 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 8.0 mi |
|---|
| Boston University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 33 min | Distance: 1.7 mi |
| Cambridge College | Walk: 34 min | Distance: 1.8 mi |
| Harvard University | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Coit Observatory | Walk: 21 min | Distance: 1.1 mi |
| Chestnut Hill Reservation | Walk: 35 min | Distance: 1.9 mi |
| Longfellow National Historic Site | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 31 min | Distance: 1.6 mi |
$3,995
Plus Fees2 Beds
12 Month Lease