Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
61 Fairmount St, Marlborough, MA 01752
61 Fairmount St, Marlborough, MA 01752
Url: http://offcampushousing.bentley.edu/housing/property/61-fairmount-st/bhkvnn8
Phone Number: (508) 786-8457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Cap Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pleasant Plaza | Walk: 16 min | Distance: 0.9 mi |
| Post Road Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Southborough | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Ashland | Drive: 23 min | Distance: 10.0 mi |
| Worcester Regional | Drive: 34 min | Distance: 22.4 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 49 min | Distance: 33.5 mi |
| Framingham State College | Drive: 16 min | Distance: 8.6 mi |
|---|
| Felton Conservation Area | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Cedar Hill and Sawink Farm Reservation | Drive: 11 min | Distance: 4.9 mi |
| Wilfred J. Turenne Wildlife Habitat | Drive: 10 min | Distance: 5.3 mi |
| Memorial Forest | Drive: 11 min | Distance: 5.9 mi |
| Walkup And Robinson Memorial Reservation | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.