Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
62 Willow Rd, Ayer, MA 01432
62 Willow Rd, Ayer, MA 01432
Url: http://offcampushousing.bentley.edu/housing/property/62-willow-rd/l5g1ypf
Phone Number: (508) 544-0231

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shaw's Plaza | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| The Harvard Plaza | Walk: 59 min | Distance: 3.1 mi |
| Devens Shopping Center | Walk: 77 min | Distance: 4.0 mi |
| Massachusetts National Guard Harvard | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Massachusetts National Guard Ayer | Walk: 71 min | Distance: 3.7 mi |
| Devons Reserve Forces Command | Drive: 11 min | Distance: 4.9 mi |
| Ayer | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Littleton/Route 495 | Walk: 72 min | Distance: 3.7 mi |
| Shirley | Drive: 12 min | Distance: 6.4 mi |
| South Acton | Drive: 15 min | Distance: 9.3 mi |
| Manchester Boston Regional | Drive: 56 min | Distance: 34.5 mi |
|---|---|---|
| Worcester Regional | Drive: 48 min | Distance: 35.3 mi |
| Oxbow National Wildlife Refuge | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Mass Audubon's Nashoba Brook Wildlife Sanctuary | Drive: 9 min | Distance: 6.0 mi |
| Nashoba Valley Ski Area | Drive: 10 min | Distance: 6.1 mi |
| MIT Haystack Observatory | Drive: 16 min | Distance: 7.7 mi |
| Nashua River Rail Trail | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.