Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
64 O St, Boston, MA 02127
64 O St, Boston, MA 02127
Url: http://offcampushousing.bentley.edu/housing/property/64-o-st/9mcv1j4
Phone Number: (317) 833-8742

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harborpoint Marketplace | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| South Bay Center | Walk: 42 min | Distance: 2.2 mi | 
| Faneuil Hall Marketplace | Walk: 48 min | Distance: 2.5 mi | 
| Boston Support Center | Walk: 57 min | Distance: 3.0 mi | 
|---|
| Andrew Station | Walk: 31 min | Distance: 1.6 mi | 
|---|---|---|
| Broadway Station | Walk: 32 min | Distance: 1.7 mi | 
| South Station | Walk: 37 min | Distance: 1.9 mi | 
| South Station | Walk: 36 min | Distance: 1.9 mi | 
| Jfk/Umass | Walk: 39 min | Distance: 2.1 mi | 
| Newmarket | Walk: 48 min | Distance: 2.5 mi | 
| Aquarium Station | Walk: 46 min | Distance: 2.4 mi | 
| New England Medical Center Station | Walk: 47 min | Distance: 2.4 mi | 
| Uphams Corner | Walk: 55 min | Distance: 2.9 mi | 
| Back Bay Station | Walk: 54 min | Distance: 2.8 mi | 
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.5 mi | 
|---|
| UMass Boston | Walk: 49 min | Distance: 2.6 mi | 
|---|---|---|
| Tufts University, Boston | Walk: 46 min | Distance: 2.4 mi | 
| Suffolk University | Walk: 48 min | Distance: 2.5 mi | 
| Emerson College | Walk: 49 min | Distance: 2.5 mi | 
| Castle Island | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Boston Children's Museum | Walk: 33 min | Distance: 1.8 mi | 
| Boston Harbor Islands National Recreation Area | Walk: 40 min | Distance: 2.1 mi | 
| New England Aquarium | Walk: 47 min | Distance: 2.4 mi | 
| Dorchester Shores Reservation | Walk: 55 min | Distance: 2.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.