NO BROKER FEE -HUGE SUNNY 4BD/2BA Newton Duplex | Great for Students & Prodessionals
$3,900
Plus Fees4 Beds
12 Month Lease66 Babcock St, Brookline, MA 02446
66 Babcock St, Brookline, MA 02446
Url: http://offcampushousing.bentley.edu/housing/property/66-babcock-st/3gx4zcd
Phone Number: (617) 650-7636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 15 min | Distance: 0.8 mi |
| 248-254 Brighton Ave | Walk: 21 min | Distance: 1.1 mi |
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Coolidge Corner Station | Walk: 7 min | Distance: 0.4 mi |
| Pleasant Street Station | Walk: 8 min | Distance: 0.5 mi |
| St Paul Street Station (Green Line C) | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles | Walk: 41 min | Distance: 2.1 mi |
| Lansdowne | Walk: 24 min | Distance: 1.3 mi |
| Back Bay | Walk: 53 min | Distance: 2.8 mi |
| Newmarket | Walk: 73 min | Distance: 3.8 mi |
| Boston Landing | Drive: 12 min | Distance: 6.0 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.9 mi |
|---|
| Boston University | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 25 min | Distance: 1.3 mi |
| Simmons College | Walk: 27 min | Distance: 1.4 mi |
| Emmanuel College | Walk: 29 min | Distance: 1.5 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Coit Observatory | Walk: 16 min | Distance: 0.8 mi |
| Frederick Law Olmsted National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Chestnut Hill Reservation | Walk: 37 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 26 min | Distance: 1.4 mi |
$3,900
Plus Fees4 Beds
12 Month Lease