Bentley House – Walk to Campus | Parking by | AC | Finished Basement
$5,000
Plus Fees3 Beds
12 Month Lease75 Leicester St, Boston, MA 02135
75 Leicester St, Boston, MA 02135
Url: http://offcampushousing.bentley.edu/housing/property/75-leicester-st/wdmq7sk
Phone Number: (617) 935-4750

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 372-376 Washington St | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 378-380 Washington St | Walk: 4 min | Distance: 0.2 mi |
| Tara Plaza | Walk: 15 min | Distance: 0.8 mi |
| Warren Street Station | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Allston Street Station | Walk: 18 min | Distance: 0.9 mi |
| Chiswick Road Station | Walk: 18 min | Distance: 0.9 mi |
| Washington Street | Walk: 18 min | Distance: 1.0 mi |
| Sutherland Street Station | Walk: 20 min | Distance: 1.0 mi |
| Newtonville | Walk: 56 min | Distance: 2.9 mi |
| Lansdowne | Walk: 56 min | Distance: 2.9 mi |
| Boston Landing | Walk: 20 min | Distance: 1.0 mi |
| Waverley | Drive: 9 min | Distance: 4.2 mi |
| Belmont | Drive: 10 min | Distance: 4.3 mi |
| General Edward Lawrence Logan International | Drive: 17 min | Distance: 9.3 mi |
|---|
| Boston College, Brighton | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Boston College | Walk: 28 min | Distance: 1.5 mi |
| Boston University | Walk: 46 min | Distance: 2.4 mi |
| Harvard University | Walk: 49 min | Distance: 2.5 mi |
| Chestnut Hill Reservation | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
| Hammond Pond Reservation | Walk: 48 min | Distance: 2.5 mi |
| Frederick Law Olmsted National Historic Site | Walk: 50 min | Distance: 2.6 mi |
| Longfellow National Historic Site | Walk: 56 min | Distance: 2.9 mi |
$5,000
Plus Fees3 Beds
12 Month Lease