Furnished Student Housing - Walk to Campus
$1,200 - $1,400 /Bedroom
7 Beds
12 Month Lease80 Apple D’Or Rd, Framingham, MA 01701
80 Apple D’Or Rd, Framingham, MA 01701
Url: http://offcampushousing.bentley.edu/housing/property/80-apple-d-or-rd-framingham-ma/x1t720p
Phone Number: (712) 730-4168

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 847 Edgell Rd | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Nobscot Village | Walk: 19 min | Distance: 1.0 mi |
| Sudbury Plaza | Walk: 45 min | Distance: 2.4 mi |
| US Military Reservation | Drive: 14 min | Distance: 7.7 mi |
|---|
| Framingham | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| West Natick | Drive: 14 min | Distance: 6.2 mi |
| Ashland | Drive: 17 min | Distance: 7.5 mi |
| Natick Center | Drive: 15 min | Distance: 8.1 mi |
| Southborough | Drive: 18 min | Distance: 8.4 mi |
| Worcester Regional | Drive: 47 min | Distance: 26.5 mi |
|---|---|---|
| General Edward Lawrence Logan International | Drive: 43 min | Distance: 27.8 mi |
| Framingham State College | Walk: 62 min | Distance: 3.2 mi |
|---|
| Nobscot Scout Reservation | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Hop Brook Natural Area | Walk: 43 min | Distance: 2.3 mi |
| Garden in the Woods | Walk: 36 min | Distance: 1.9 mi |
| Lyons-Cutler Reservation | Walk: 55 min | Distance: 2.9 mi |
| Callahan State Park | Walk: 56 min | Distance: 2.9 mi |
$1,200 - $1,400 /Bedroom
7 Beds
12 Month Lease