2 Rooms Available in 3Bed/2Bath Bright Remodeled Condo - AC + W/D In Unit
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease85 Egmont St, Brookline, MA 02446
85 Egmont St, Brookline, MA 02446
Url: http://offcampushousing.bentley.edu/housing/property/85-egmont-st/s8kqj85
Phone Number: (617) 650-7636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Memorial Plaza | Walk: 19 min | Distance: 1.0 mi |
| 330-340 River Street | Walk: 26 min | Distance: 1.4 mi |
| Pleasant Street Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| St Paul Street Station | Walk: 4 min | Distance: 0.2 mi |
| Boston University West Station | Walk: 6 min | Distance: 0.3 mi |
| Packard's Corner Station | Walk: 9 min | Distance: 0.5 mi |
| Babcock Street Station | Walk: 6 min | Distance: 0.3 mi |
| Ruggles | Walk: 38 min | Distance: 2.0 mi |
| Back Bay | Walk: 47 min | Distance: 2.5 mi |
| Lansdowne | Walk: 18 min | Distance: 1.0 mi |
| North Station | Drive: 10 min | Distance: 4.1 mi |
| Boston Landing | Drive: 12 min | Distance: 5.9 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 7.2 mi |
|---|
| Boston University | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 19 min | Distance: 1.0 mi |
| Emmanuel College | Walk: 24 min | Distance: 1.3 mi |
| Simmons College | Walk: 25 min | Distance: 1.3 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Coit Observatory | Walk: 10 min | Distance: 0.5 mi |
| Charles River Reservation | Walk: 20 min | Distance: 1.1 mi |
| Frederick Law Olmsted National Historic Site | Walk: 42 min | Distance: 2.2 mi |
| Roxbury Heritage State Park | Walk: 45 min | Distance: 2.3 mi |
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease