Moderately friendly
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.bentley.edu/housing/property/beautiful-2-br-hilltop-apartment-on-belmont-line/ocp5lsx24q
Phone Number:

Data provided by TravelTime
Second floor apartment in quiet neighborhood. Offstreet parking for one car. Beautiful view.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. One Driveway space
Assigned spaces available. Max of 1. Driveway parking spot
No Pets Allowed
Lease renewal considered
Lister prefers to be contacted by email.
| Cushing Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Watertown Square Plaza | Walk: 18 min | Distance: 1.0 mi |
| Watertown Square | Walk: 20 min | Distance: 1.1 mi |
| Boston Support Center | Drive: 18 min | Distance: 7.8 mi |
|---|---|---|
| Hanscom Air Force Base | Drive: 19 min | Distance: 8.9 mi |
| Waverley | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Belmont Center | Walk: 32 min | Distance: 1.7 mi |
| Newtonville | Walk: 51 min | Distance: 2.7 mi |
| Waltham | Walk: 64 min | Distance: 3.3 mi |
| Alewife | Walk: 61 min | Distance: 3.2 mi |
| Allston Street Station | Drive: 9 min | Distance: 4.3 mi |
| Warren Street Station | Drive: 9 min | Distance: 4.4 mi |
| Boston Landing | Drive: 8 min | Distance: 4.4 mi |
| Boston College Station | Drive: 11 min | Distance: 4.7 mi |
| South Street Station | Drive: 11 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 21 min | Distance: 11.8 mi |
|---|
| Bentley University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Harvard University | Walk: 62 min | Distance: 3.2 mi |
| Boston College, Brighton | Drive: 11 min | Distance: 4.3 mi |
| Boston College | Drive: 12 min | Distance: 4.9 mi |
| Beaver Brook Reservation | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Mass Audubon's Habitat Education Center and Wildlife Sanctuary | Walk: 46 min | Distance: 2.4 mi |
| Longfellow National Historic Site | Walk: 58 min | Distance: 3.0 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 60 min | Distance: 3.2 mi |
| Chestnut Hill Reservation | Drive: 12 min | Distance: 4.7 mi |
$1,420 /Bedroom
1 Bed
3 Month Lease$1,275 /Bedroom
4 Beds
12 Month Lease