327 Tappan St, Brookline, MA 02445
327 Tappan St, Brookline, MA 02445
Map -
Url: http://offcampushousing.bentley.edu/housing/property/brookline-1-bedroom-with-parking-spot-renovated-kitchen-avail-8-1/3g8g3zf
Phone Number: (781) 696-2939
Data provided by TravelTime
5.5 miles to Bentley University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Washington Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Washington Street Plaza | Walk: 12 min | Distance: 0.6 mi |
| 1795 Commonwealth Ave | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Tappan Street Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Beaconsfield Station | Walk: 6 min | Distance: 0.3 mi |
| Washington Square Station | Walk: 6 min | Distance: 0.4 mi |
| Dean Road Station | Walk: 6 min | Distance: 0.4 mi |
| Fairbanks Street Station | Walk: 10 min | Distance: 0.5 mi |
| Ruggles Station | Walk: 56 min | Distance: 2.9 mi |
| Forest Hills | Walk: 64 min | Distance: 3.3 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.1 mi |
| Yawkey | Drive: 9 min | Distance: 4.2 mi |
| Boston Landing | Drive: 12 min | Distance: 5.4 mi |
Airports
| General Edward Lawrence Logan International | Drive: 18 min | Distance: 8.4 mi |
|---|
Colleges and Universities Nearby
| Boston College, Brighton | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Boston College | Walk: 38 min | Distance: 2.0 mi |
| Boston University | Walk: 40 min | Distance: 2.1 mi |
| Emmanuel College | Walk: 44 min | Distance: 2.3 mi |
Parks and Recreation
| Frederick Law Olmsted National Historic Site | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 16 min | Distance: 0.9 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 26 min | Distance: 1.3 mi |
| Coit Observatory | Walk: 40 min | Distance: 2.1 mi |
| Charles River Reservation | Walk: 48 min | Distance: 2.5 mi |


